|
|
| Market data |
|
| Last Update |
02.09.10 09:15 |
| Bid |
EUR 11,730 |
| Ask |
EUR 11,880 |
| Chg.% |
0,00(0,00%) |
|
| |
| Key data |
|
| Spread | 0,15 |
| Spread homogenised | 1,50 |
| Spread in % | 1,28% |
| Gear | 1,4 |
| Discount | 45,30 |
| Discount in % | 27,6% |
| Max. Profit | -0,1 |
| Max. Profit in % | -1,2% |
| Max. Profit p.a. in % | -26,9% |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | Komercni Banka |
| ISIN | AT0000A0E384 |
| Sec-ID | RCB2T1 |
| Long/Short | Long |
| Issue date | 14.07.2009 |
| Issue price | 8,27 |
| Expiry Date | 17.09.10 |
| Capital gains tax | Yes |
| Ratio | 0,1000 |
| Strike | CZK 2.900,00 |
| Cap | 2.900,0000 |
| Currency | CZK |
| Style | European |
| WPP - Type | Discount Certificate |
|
| |
| Product information |
| Data is loading |
|
|