|
|
| Market data |
|
| Last Update |
02.09.10 00:00 |
| Bid |
EUR 2,970 |
| Ask |
EUR 2,990 |
| Chg.% |
-0,05(-1,66%) |
|
| |
| Key data |
|
| Spread | 0,02 |
| Spread homogenised | 0,20 |
| Spread in % | 0,67% |
| Distance to barrier | 29,1 |
| Distance to barrier in % | 48,47% |
| Gear | 2,0 |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | Brent Crude Oil Future |
| ISIN | AT0000A0CU64 |
| Sec-ID | RCB1UV |
| Long/Short | Long |
| Issue price | 1.81 |
| Expiry Date | Open End |
| Capital gains tax | Yes |
| Ratio | 0,1000 |
| Strike | USD 37,13 |
| Barrier | USD 39,63 |
| Barrier reached | No |
| Currency | USD |
| Style | European |
| WPP - Type | Turbo Certificate |
|
| |
| Product information |
| Data is loading |
|
|