|
|
| Market data |
|
| Last Update |
09.08.10 00:00 |
| Bid |
EUR 4,140 |
| Ask |
EUR 4,190 |
| Chg.% |
0,06(+1,47%) |
|
| |
| Key data |
|
| Spread | 0,05 |
| Spread homogenised | 5,00 |
| Spread in % | 1,21% |
| Distance to barrier | 371,7 |
| Distance to barrier in % | 39,47% |
| Gear | 2,2 |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | CECE® Telecom |
| ISIN | AT0000A0D2F6 |
| Sec-ID | RCB150 |
| Long/Short | Long |
| Issue date | 03.03.2009 |
| Issue price | 2.52 |
| Expiry Date | 12.08.10 |
| Capital gains tax | Yes |
| Ratio | 0,0100 |
| Strike | EUR 540,00 |
| Barrier | EUR 570,00 |
| Barrier reached | No |
| Currency | EUR |
| Style | European |
| WPP - Type | Turbo Certificate |
|
| |
| Product information |
| Data is loading |
|
|