|
|
| Market data |
|
| Last Update |
09.08.10 00:00 |
| Bid |
EUR 30,400 |
| Ask |
EUR 30,850 |
| Chg.% |
0,18(+0,60%) |
|
| |
| Key data |
|
| Spread | 0,45 |
| Spread homogenised | 0,45 |
| Spread in % | 1,48% |
| Distance to barrier | 28,3 |
| Distance to barrier in % | 59,26% |
| Gear | 1,5 |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | PX® Index |
| ISIN | AT0000A0D3F4 |
| Sec-ID | RCB160 |
| Long/Short | Long |
| Issue date | 03.03.2009 |
| Issue price | 7 |
| Expiry Date | 12.08.10 |
| Capital gains tax | Yes |
| Ratio | 1,0000 |
| Strike | CZK 450,00 |
| Barrier | CZK 480,00 |
| Barrier reached | No |
| Currency | CZK |
| Style | European |
| WPP - Type | Turbo Certificate |
|
| |
| Product information |
| Data is loading |
|
|