|
|
| Market data |
|
| Last Update |
02.09.10 13:03 |
| Bid |
EUR 2,410 |
| Ask |
EUR 2,430 |
| Chg.% |
0,03(+1,26%) |
|
| |
| Key data |
|
| Spread | 0,02 |
| Spread homogenised | 0,20 |
| Spread in % | 0,83% |
| Distance to barrier | 22,3 |
| Distance to barrier in % | 74,83% |
| Gear | 1,2 |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | Erste Group Bank AG |
| ISIN | AT0000A0D7E8 |
| Sec-ID | RCB19S |
| Long/Short | Long |
| Issue price | 0.34 |
| Expiry Date | 17.09.10 |
| Capital gains tax | Yes |
| Ratio | 0,1000 |
| Strike | EUR 6,50 |
| Barrier | EUR 7,50 |
| Barrier reached | No |
| Currency | EUR |
| Style | European |
| WPP - Type | Turbo Certificate |
|
| |
| Product information |
| Data is loading |
|
|