|
|
| Market data |
|
| Last Update |
11.08.10 19:27 |
| Bid |
EUR 70,020 |
| Ask |
EUR 71,520 |
| Chg.% |
-1,96(-2,72%) |
|
| |
| Key data |
|
| Spread | 1,50 |
| Spread homogenised | 0,15 |
| Spread in % | 2,14% |
| Distance to barrier | 6,6 |
| Distance to barrier in % | 74,77% |
| Gear | 1,2 |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | NWR |
| ISIN | AT0000A0D360 |
| Sec-ID | RCB16R |
| Long/Short | Long |
| Issue date | 03.03.2009 |
| Issue price | 4.72 |
| Expiry Date | 12.08.10 |
| Capital gains tax | Yes |
| Ratio | 10,0000 |
| Strike | CZK 50,00 |
| Barrier | CZK 55,00 |
| Barrier reached | No |
| Currency | CZK |
| Style | European |
| WPP - Type | Turbo Certificate |
|
| |
| Product information |
| Data is loading |
|
|