|
|
| Market data |
|
| Last Update |
02.09.10 13:42 |
| Bid |
EUR 2,350 |
| Ask |
EUR 2,380 |
| Chg.% |
-0,09(-3,69%) |
|
| |
| Key data |
|
| Spread | 0,03 |
| Spread homogenised | 0,30 |
| Spread in % | 1,28% |
| Distance to barrier | 22,9 |
| Distance to barrier in % | 38,14% |
| Gear | 2,5 |
|
| |
|
|
| |
|
|
|
| Master Data |
|
| Underlying | Brent Crude Oil Future |
| ISIN | AT0000A0BNV7 |
| Sec-ID | RCB09W |
| Long/Short | Long |
| Issue price | 1.93 |
| Expiry Date | Open End |
| Capital gains tax | Yes |
| Ratio | 0,1000 |
| Strike | USD 45,06 |
| Barrier | USD 47,56 |
| Barrier reached | No |
| Currency | USD |
| Style | European |
| WPP - Type | Turbo Certificate |
|
| |
| Product information |
| Data is loading |
|
|