Under ‘Upcoming redemptions’ you find all upcoming redemptions of our most important investment products as well as early redemption options for express certificates.
Under ‘Past redemptions’ you find detailed information on the redemptions that have taken place.
To find other certificates after the end of their term, please use the ISIN search: Enter the relevant ISIN (or WKN) in the search field at the top right.
ISIN | Name | Product type | Repayment | Bid Ask | |
---|---|---|---|---|---|
AT0000A2D8F1 3 % Europa/Global Bonus&Sicherheit 4ISIN AT0000A2D8F1 Bonus Certificate with Coupon+0.01% | 3 % Europa/Global Bonus&Sicherheit 4 | Bonus Certificate | Apr 07, 2025 | 102.47 103.47 | |
AT0000A3B0M5 OMV Express 11ISIN AT0000A3B0M5 Express Certificate- | OMV Express 11 | Express Certificate | Apr 08, 2025* | 113.50 116.19 | |
AT0000A3B0N3 Infineon Express 4ISIN AT0000A3B0N3 New Level Express Certificate-0.55% | Infineon Express 4 ![]() | Express Certificate | Apr 08, 2025* | 99.96 101.46 | |
AT0000A33800 Erste Group Bank AGISIN AT0000A33800 Barrier Reverse Convertible Bonds+0.01% | 8,8 % Erste Bank Plus Aktienanleihe ![]() | Reverse Convertible Bond | Apr 14, 2025 | 108.75 109.75 | |
AT0000A33818 CPI Europe AGISIN AT0000A33818 Barrier Reverse Convertible Bonds- | 8 % CPI Europe AG Plus Aktienanleihe ![]() | Reverse Convertible Bond | Apr 14, 2025 | 107.45 108.44 | |
AT0000A337Z5 Andritz AGISIN AT0000A337Z5 Barrier Reverse Convertible Bonds+0.01% | 6,15 % Andritz Plus Aktienanleihe ![]() | Reverse Convertible Bond | Apr 14, 2025 | 105.57 106.63 | |
AT0000A33826 Wienerberger AGISIN AT0000A33826 Barrier Reverse Convertible Bonds+0.01% | 7,6 % Wienerberger Plus Aktienanleihe ![]() | Reverse Convertible Bond | Apr 14, 2025 | 107.02 108.08 | |
AT0000A330K2 voestalpine Express 12ISIN AT0000A330K2 Express Certificate-0.86% | voestalpine Express 12 | Express Certificate | Apr 16, 2025* | 83.21 84.71 | |
AT0000A2WCC2 3 % Europa Bonus&Sicherheit 3ISIN AT0000A2WCC2 Bonus Certificate with Coupon+0.01% | 3 % Europa Bonus&Sicherheit 3 | Bonus Certificate | Apr 28, 2025 | 101.99 102.99 |
6 available
ISIN | Name | Product type | Repayment on | Repayment | ||
---|---|---|---|---|---|---|
AT0000A2VKW5 2,25 % Europa/USA Bonus&SicherheitISIN AT0000A2VKW5 Bonus Certificate with Coupon- | 2,25 % Europa/USA Bonus&Sicherheit | Bonus Certificate | Mar 31, 2025 | 100.00% | ||
AT0000A1TXD4 Europa Dividendenaktien Winner 3ISIN AT0000A1TXD4 growth orientated- | Europa Dividendenaktien Winner 3 | Capital Protection Certificate | Mar 28, 2025 | 100.00% | ||
AT0000A32S60 Worst of BasketISIN AT0000A32S60 Barrier Reverse Convertible Plus Bonds- | 8,5 % Versicherung Plus Aktienanleihe ![]() | Reverse Convertible Bond | Mar 21, 2025 | 100.00% | ||
AT0000A2NWD7 2 % Europa/USA Bonus&Sicherheit 3ISIN AT0000A2NWD7 Bonus Certificate with Coupon- | 2 % Europa/USA Bonus&Sicherheit 3 | Bonus Certificate | Mar 19, 2025 | 100.00% | ||
AT0000A2CMW1 3 % Europa/Global Bonus&Sicherheit 3ISIN AT0000A2CMW1 Bonus Certificate with Coupon- | 3 % Europa/Global Bonus&Sicherheit 3 | Bonus Certificate | Mar 07, 2025 | 100.00% | ||
AT0000A2CN61 USD Global Water WinnerISIN AT0000A2CN61 growth orientated- | USD Global Water Winner | Capital Protection Certificate | Mar 06, 2025 | 125.00% |
